Joshua Tree National Park is one of the most popular National Parks to visit in the United States. The park is located in southern California and is known for its unique desert landscape. The park is home to Joshua trees, which are a type of tree that is native to the area. The park also has a variety of other plants and animals that can be found nowhere else in the world. Joshua Tree National Park is a popular destination for hikers, campers, and rock climbers. The park receives over three million visitors each year.
Annual Visitor Counts for Joshua Tree National Park
Joshua Tree National Park is popular because of its unique desert landscape and its proximity to Los Angeles. The park receives over three million visitors each year, making it one of the most popular national parks in the United States. The park is especially popular with rock climbers, who come to scale the park's many cliffs and boulders. Joshua Tree is also a popular destination for hikers, who come to experience the desert scenery and wildlife.
Year | Count of Visitors |
---|---|
2021 | 3,064,400 |
2020 | 2,399,542 |
2019 | 2,988,547 |
2018 | 2,942,382 |
2017 | 2,853,619 |
2016 | 2,505,286 |
2015 | 2,025,756 |
2014 | 1,589,904 |
2013 | 1,383,340 |
2012 | 1,396,117 |
2011 | 1,396,237 |
2010 | 1,434,976 |
2009 | 1,304,471 |
2008 | 1,392,446 |
2007 | 1,298,979 |
2006 | 1,256,421 |
2005 | 1,375,111 |
2004 | 1,243,659 |
2003 | 1,283,346 |
2002 | 1,178,376 |
2001 | 1,280,917 |
2000 | 1,233,935 |
1999 | 1,316,340 |
1998 | 1,410,312 |
1997 | 1,226,273 |
1996 | 1,095,046 |
1995 | 1,235,702 |
1994 | 1,184,871 |
1993 | 1,252,401 |
1992 | 1,220,539 |
How many people visited Joshua Tree National Park last year?
In 2021 there was a total of 3.1 million visitors to Joshua Tree National Park.