Sequoia National Park is popular to visit for many reasons. The most recent year it had the most visitors of any year, with 1.1 million people. The decrease in visitors in 2020 was due to the pandemic, but it is expected to rebound in 2021 with 1.3 million visitors. Saguaro National Park and Gateway Arch National Park are the two National Parks with similar annual count of visitors.
Annual Visitor Counts for Sequoia National Park
Sequoia National Park is one of the most popular National Parks in the United States. The main reasons for its popularity are its massive sequoia trees, its diverse range of landscapes and its proximity to major cities.
Annual visitation to Sequoia National Park peaked in 2017 at 1.1 million visitors. This was followed by a slight dip in 2020 due to the global pandemic, but numbers are expected to rebound in 2022 to around 1.3 million visitors. Saguaro National Park and Gateway Arch National Park are the two closest National Parks in terms of annual visitation.
Year | Count of Visitors |
---|---|
2021 | 1,059,548 |
2020 | 796,086 |
2019 | 1,246,053 |
2018 | 1,229,594 |
2017 | 1,291,256 |
2016 | 1,254,688 |
2015 | 1,097,464 |
2014 | 1,039,137 |
2013 | 909,274 |
2012 | 1,106,584 |
2011 | 1,006,583 |
2010 | 1,002,979 |
2009 | 965,170 |
2008 | 930,011 |
2007 | 979,537 |
2006 | 954,507 |
2005 | 1,004,843 |
2004 | 1,000,177 |
2003 | 979,297 |
2002 | 920,292 |
2001 | 870,327 |
2000 | 838,947 |
1999 | 873,229 |
1998 | 861,303 |
1997 | 1,008,931 |
1996 | 838,060 |
1995 | 844,582 |
1994 | 1,034,133 |
1993 | 1,066,552 |
1992 | 961,095 |
How many people visited Sequoia National Park last year?
In 2021 there was a total of 1.1 million visitors to Sequoia National Park.