There are many reasons to believe that Great Sand Dunes National Park and Preserve will continue to be a popular tourist destination. The park had a 14% increase in visitors from 2019 to 2021, and is expected to see a similar increase in 2022. The pandemic caused a temporary decrease in visits in 2020, but the park is now fully open and welcoming visitors from all over the world. Great Sand Dunes is one of the few places on Earth where you can find huge sand dunes, and it is also home to a variety of wildlife, including bighorn sheep and mule deer. The park is also a great place for hiking, camping, and stargazing.
Annual Visitor Counts for Great Sand Dunes National Park and Preserve
Great Sand Dunes National Park and Preserve is popular because it is one of the most unique places on Earth. It is the tallest dune field in North America, and it is also the largest sand desert in the world. The dunes are constantly changing, so there is always something new to see. In addition, the park is home to many different animals, including bighorn sheep, elk, and pronghorn.
Year | Count of Visitors |
---|---|
2021 | 602,613 |
2020 | 461,532 |
2019 | 527,546 |
2018 | 442,905 |
2017 | 486,935 |
2016 | 388,308 |
2015 | 299,513 |
2014 | 271,774 |
2013 | 242,841 |
2012 | 254,674 |
2011 | 280,058 |
2010 | 283,284 |
2009 | 289,955 |
2008 | 273,903 |
2007 | 285,121 |
2006 | 258,660 |
2005 | 279,589 |
2004 | 267,204 |
2003 | 251,375 |
2002 | 234,776 |
2001 | 277,523 |
2000 | 260,789 |
1999 | 286,745 |
1998 | 279,768 |
1997 | 309,855 |
1996 | 309,283 |
1995 | 323,663 |
1994 | 312,225 |
1993 | 294,282 |
1992 | 290,654 |
How many people visited Great Sand Dunes National Park and Preserve last year?
In 2021 there was a total of 602.6 thousand visitors to Great Sand Dunes National Park and Preserve.